Toyota Voxy
- Home
- Toyota Voxy
Toyota Voxy
Engine | |
Engine capacity | 1,986 cc |
Engine type | 4-cylinder in-line 16-valve DOHC |
Compression ratio | 10.5 |
Bore x Stroke | (80.5 x 97.6) mm |
Fuel type | Petrol |
Performance | |
Power | 112kW (150 bhp) |
Torque | 193 Nm |
Acceleration | unknown |
Top speed | unknown |
Fuel consumption | 16 km/L |
CO2 emission | 145 g/km (Manufacturer specs) |
Misc technical data | |
Transmission | 7-speed (A) Super CVT-I |
Drive type | Front-wheel drive |
Measurements | |
Vehicle type | MPV |
Dimensions (L x W x H) | (4710 x 1730 x 1825) mm |
Wheelbase | 2,850 mm |
Min turning radius | 5,500 mm |
Kerb weight | unknown |
Fuel tank capacity | 55 L |
Boot/Cargo Capacity | unknown |
Brakes | |
Brakes (Front) | Ventilated disc |
Brakes (Rear) | Disc |
Suspension | |
Suspension (Front) | McPherson strut type coil spring |
Suspension (Rear) | Torsion beam type coil spring |